ZdxAuditReportStatus Schema
Data structure for Zdx Audit Report Status objects.
Fields
| Field | Type | Required | Description | Notes |
|---|---|---|---|---|
error_name | string | No | - | API field: error_name |
marked_server | string | No | - | API field: marked_server |
report_type | string | No | - | API field: report_type |
reporting_message | string | No | - | API field: reporting_message |
status | string | No | - | - |
status_id | string | No | - | API field: status_id |
Example
{
"error_name": "string",
"marked_server": "string",
"report_type": "string",
"reporting_message": "string",
"status": "string",
"status_id": "string"
}