FactorGroup
A group of related risk factors.
Fields
| Name | Description |
|---|---|
grp_name - String | Name of the factor group (e.g., GenAI risk, DNS Security). |
factor_name - String | Name of the group-level risk factor. For top-level groups, this value is identical to grp_name. |
score - Float | The calculated risk score assigned to this factor group. |
peer_risk_score - Float | Peer industry benchmark risk score used for comparison. |
category - String | Risk category associated with this group (e.g., Data Loss, Compromise). |
weight - Float | Relative weight of this factor group within the overall risk score calculation. |
licensed - Boolean | Indicates whether the organization is licensed for this factor group. |
recommended_actions - String | Stringified list of recommended remediation actions for this factor group. |
include - Boolean | Indicates whether this factor group is included in the overall risk score calculation. |
notes - String | Additional notes for this factor group. |
factors - [FactorItem] | Individual factors within this group. |
EXAMPLE
{
"grp_name": "example",
"factor_name": "example",
"score": 1.23,
"peer_risk_score": 1.23,
"category": "example",
"weight": 1.23,
"licensed": true,
"recommended_actions": "example",
"include": true,
"notes": "example",
"factors": [{
"grp_name": "example",
"factor_name": "example",
"score": 1.23,
"peer_risk_score": 1.23,
"category": "example",
"weight": 1.23,
"licensed": true,
"recommended_actions": "example",
"include": true,
"notes": "example"
}]
}