DeviceStat
Devices connected to your organization's traffic and its distribution among various device types.
Fields
| Name | Description |
|---|---|
entries(limit: Int, order_by: [IoTDeviceOrderBy], filter_by: IoTDeviceFilterBy) - [IoTDeviceStat] | Response entries having supported sub fields |
devices_count - Int! | Device count. |
user_devices_count - Int! | Device type count by unmanaged user devices whose traffic does not flow via Zscaler Client Connector. |
iot_devices_count - Int! | Device type count by IOT. |
server_devices_count - Int! | Device type count by server. |
un_classified_devices_count - Int! | Device type count by devices not classified due to limited information for the AI/ML engine |
EXAMPLE
{
"entries": [{
"classifications": "example",
"classification_uuid": "example",
"category": "example",
"total": 123
}],
"devices_count": 123,
"user_devices_count": 123,
"iot_devices_count": 123,
"server_devices_count": 123,
"un_classified_devices_count": 123
}