GetLocationGroupsCountRequest Schema
Data structure for Get Location Groups Count Request objects.
Fields
| Field | Type | Required | Description | Notes |
|---|---|---|---|---|
last_mod_user | string (querystring) | No | - | API field: last_mod_user |
version | integer (querystring) | No | - | - |
name | string (querystring) | No | - | - |
group_type | string (querystring) | No | - | API field: group_type |
comments | string (querystring) | No | - | - |
location_id | integer (querystring) | No | - | API field: location_id |
Example
{
"last_mod_user": "string",
"version": 123,
"name": "string",
"group_type": "string",
"comments": "string",
"location_id": 123
}