AuditLogEntryReportStatus Schema
Data structure for Audit Log Entry Report Status objects.
Fields
| Field | Type | Required | Description | Notes |
|---|---|---|---|---|
status_id | string | Yes | - | API field: status_id |
status | string | No | - | - |
error_name | string | No | - | API field: error_name |
report_type | string | No | - | API field: report_type |
marked_server | string | No | - | API field: marked_server |
reporting_message | string | No | - | API field: reporting_message |
Example
{
"status_id": "string",
"status": "string",
"error_name": "string",
"report_type": "string",
"marked_server": "string",
"reporting_message": "string"
}